|
Sizes
Outside on top, followed by Interior just below
Length Width Height
6.50 4.50 2.00 NF
5.50 3.50 1.37
8.00 5.50 2.50 N
7.06 4.50 2.12
8.00 5.50 3.00 N
7.06 4.50 2.50
9.50 6.50 2.00 N
8.50 5.50 1.50
9.50 6.50 2.50 N
8.50 5.50 1.99
9.50 6.50 3.00
8.50 5.50 2.63
9.50 6.50 3.50
8.50 5.50 3.12
R10.00 7.50 2.75 N
9.00 6.40 2.16
R10.00 7.50 3.75
9.00 6.40 3.39
R11.50 9.50 2.50 F
10.37 7.87 1.87
R11.50 9.50 2.50 NF
10.37 7.87 1.87
12.00 8.00 3.50
10.88 6.87 2.87
R13.50 9.00 3.25
12.50 8.00 2.75
R13.50 9.00 4.38
12.50 8.00 4.00
R13.50 9.00 5.50
12.50 8.00 5.00
13.50 10.00 3.75
12.50 9.00 3.25
R13.50 10.00 3.75
12.50 8.75 3.25
R13.50 10.00 4.70
12.50 8.75 4.25
13.50 10.00 5.50
12.50 9.00 4.87
R13.50 10.00 5.50
12.50 8.75 4.87
R14.00 9.50 4.63
13.00 8.50 3.88
15.00 5.00 2.50
14.00 4.00 2.00
15.00 8.00 5.50
13.93 6.87 4.87
15.00 10.00 7.75
13.75 8.75 6.50
15.00 11.00 5.50
14.00 9.75 4.75
15.00 12.00 3.75 F
14.00 11.00 3.25
15.00 12.00 6.12
14.00 11.00 5.63
17.00 8.00 5.50
16.00 7.00 4.87
17.00 12.00 3.50
15.87 10.87 2.75
17.00 12.00 4.50
15.87 10.87 3.87
17.00 12.00 5.50
15.50 10.25 4.87
R17.00 12.40 5.75
16.00 10.50 5.00
18.00 10.00 3.00 F
16.87 8.75 2.25
18.00 14.00 5.50 I
16.81 11.87 5.12
R18.50 14.60 6.75
17.50 12.60 6.00
19.00 6.00 5.50
18.00 5.00 5.00
R19.00 14.00 4.75
18.00 13.00 4.50
R19.00 14.00 6.00
18.00 13.00 5.65
R19.00 14.00 7.30
18.00 13.00 6.65
19.00 15.00 6.00 P/M
18.00 13.50 5.62
19.00 15.00 7.00 P
18.00 13.63 6.88
19.00 15.50 7.10 F
17.50 13.50 6.00
19.00 15.00 8.00 M
17.75 13.50 7.62
20.00 16.00 9.00 P
19.00 14.90 8.50
23.00 14.00 7.50 M
21.75 12.63 7.00
27.50 16.00 7.00 OH
26.00 14.37 6.50
27.50 16.00 8.50 OH
26.00 14.50 8.13
27.50 16.00 10.00 OH
26.00 14.50 9.50
28.00 6.00 3.50 NF
27.00 4.90 2.80
33.50 8.00 3.70 F
32.60 7.00 2.95
|
|